Bead Size (mm) | Bead Size (inches) | Hook Size |
1.5mm | 1/16″ | #18 – #22 |
2.0mm | 5/64″ | #16 – #20 |
2.4mm | 3/32″ | #14 – #18 |
2.8mm | 7/64″ | #12 – #16 |
3.2mm | 1/8″ | #10 – #14 |
4.0mm | 5/32″ | #8 – #12 |
4.8mm | 3/16″ | #6 – #10 |
Please keep in mind that this only a basic guide to get you started; always consider the bead size
to what you want your fly’s final proportions to look like and its purpose.
The shapes and bends of some hooks make them difficult to install a bead on; slotted beads can help solve this problem.